<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 7 Ways To Free Yourself</title>
	<atom:link href="http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Design : p a r s o n s + k o t h e</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-134917</link>
		<dc:creator>Design : p a r s o n s + k o t h e</dc:creator>
		<pubDate>Mon, 14 Nov 2011 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-134917</guid>
		<description>[...] may recall Flickr Related Tag Browser from pickingspast — a sleek web app retrieves Flickr images tagged with your search keyword in a neat grid, [...]</description>
		<content:encoded><![CDATA[<p>[...] may recall Flickr Related Tag Browser from pickingspast — a sleek web app retrieves Flickr images tagged with your search keyword in a neat grid, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Jaffee’s Iconic MAD Fold-Ins: The Definitive Collection &#124; Leaders Vision</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-133873</link>
		<dc:creator>Al Jaffee’s Iconic MAD Fold-Ins: The Definitive Collection &#124; Leaders Vision</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-133873</guid>
		<description>[...] anti-authoritarian fold-ins, gracing the inside covers of everyMAD magazine since 1964, have been alongtime favorite around here. For the past half-century, jaffeee, just as brilliant today at 90, has been poking [...]</description>
		<content:encoded><![CDATA[<p>[...] anti-authoritarian fold-ins, gracing the inside covers of everyMAD magazine since 1964, have been alongtime favorite around here. For the past half-century, jaffeee, just as brilliant today at 90, has been poking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Image Search Tools That Will Change Your Life &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-124956</link>
		<dc:creator>7 Image Search Tools That Will Change Your Life &#124; Brain Pickings</dc:creator>
		<pubDate>Sun, 24 Oct 2010 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-124956</guid>
		<description>[...] may recall Flickr Related Tag Browser from pickings past &#8212; a sleek web app retrieves Flickr images tagged with your search keyword in a neat grid, [...]</description>
		<content:encoded><![CDATA[<p>[...] may recall Flickr Related Tag Browser from pickings past &#8212; a sleek web app retrieves Flickr images tagged with your search keyword in a neat grid, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Indie Music Innovators Ghost Away &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-3724</link>
		<dc:creator>Interview with Indie Music Innovators Ghost Away &#124; Brain Pickings</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-3724</guid>
		<description>[...] we&#8217;re picking the brains of an indie band we love, Ghost Away, whom you may remember from encounters past. Their music is part Radiohead, part Byrne/Eno, part Beck, part experimental recording project [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re picking the brains of an indie band we love, Ghost Away, whom you may remember from encounters past. Their music is part Radiohead, part Byrne/Eno, part Beck, part experimental recording project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media to Record Labels: Ta-Ta &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-3718</link>
		<dc:creator>New Media to Record Labels: Ta-Ta &#124; Brain Pickings</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-3718</guid>
		<description>[...] to the Big Label Man, anyone from big-leaguers like Madonna and Radiohead to indie mavericks like Ghost Away and Jill [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Big Label Man, anyone from big-leaguers like Madonna and Radiohead to indie mavericks like Ghost Away and Jill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneygami: Poking Fun at Capitalism One Hat-Clad World Leader at a Time &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-397</link>
		<dc:creator>Moneygami: Poking Fun at Capitalism One Hat-Clad World Leader at a Time &#124; Brain Pickings</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-397</guid>
		<description>[...] Cash. Dough. The ultimate fuel for The Man&#8217;s power trips. After we saw Al Jaffee paper-fold his way through half a century of political statements, we figured money was such a [...]</description>
		<content:encoded><![CDATA[<p>[...] Cash. Dough. The ultimate fuel for The Man&#8217;s power trips. After we saw Al Jaffee paper-fold his way through half a century of political statements, we figured money was such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master Brainpicker</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-392</link>
		<dc:creator>Master Brainpicker</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-392</guid>
		<description>Thanks, actually we &lt;a target=&quot;_blank&quot; href=&quot;http://www.stickandmove.com/brainpickings/index.php/2008/02/22/get-stuff-done/#retrievr&quot; rel=&quot;nofollow&quot;&gt;featured&lt;/a&gt; retrievr here a couple of months ago. But, you&#039;re right, it&#039;s a nifty little app. Would be nice if it could recognize object types too, though -- say, if you draw an apple outline, it gives you image results for similar-shaped objects, not just similar colors that fall on the same spatial location in the image.</description>
		<content:encoded><![CDATA[<p>Thanks, actually we <a target="_blank" href="http://www.stickandmove.com/brainpickings/index.php/2008/02/22/get-stuff-done/#retrievr" rel="nofollow">featured</a> retrievr here a couple of months ago. But, you&#8217;re right, it&#8217;s a nifty little app. Would be nice if it could recognize object types too, though &#8212; say, if you draw an apple outline, it gives you image results for similar-shaped objects, not just similar colors that fall on the same spatial location in the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sas</title>
		<link>http://www.brainpickings.org/index.php/2008/04/17/7-ways-to-free-yourself/comment-page-1/#comment-391</link>
		<dc:creator>sas</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=270#comment-391</guid>
		<description>that flickr thing is awesome. you should check out another one called retrievr, you basically draw something and it gives you images that match the colors and shapes spatially. neat.</description>
		<content:encoded><![CDATA[<p>that flickr thing is awesome. you should check out another one called retrievr, you basically draw something and it gives you images that match the colors and shapes spatially. neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/13 queries in 0.007 seconds using apc
Object Caching 526/530 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 06:18:33 -->
