<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Geek Wednesdays: The Ephemeral Web</title>
	<atom:link href="http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Current: A News Project &#124; ITP Spring Show Highlights &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-51285</link>
		<dc:creator>Current: A News Project &#124; ITP Spring Show Highlights &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 11 May 2010 07:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-51285</guid>
		<description>[...] project reminds us of a more visual, minimalist version of Zoetrope, another brilliant news visualization concept you may remember from a couple of years ago, and [...]</description>
		<content:encoded><![CDATA[<p>[...] project reminds us of a more visual, minimalist version of Zoetrope, another brilliant news visualization concept you may remember from a couple of years ago, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilyan</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-2287</link>
		<dc:creator>Dilyan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-2287</guid>
		<description>I&#039;m very interested in its possible uses as a journalistic/reporting instrument. I&#039;ve done some experimenting with dipity.com, which does something similar but much more basic. It didn&#039;t work quite as well as I hoped, chiefly because dipity is a bit weak on the information-tracking side.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in its possible uses as a journalistic/reporting instrument. I&#8217;ve done some experimenting with dipity.com, which does something similar but much more basic. It didn&#8217;t work quite as well as I hoped, chiefly because dipity is a bit weak on the information-tracking side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainpicker</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-2286</link>
		<dc:creator>brainpicker</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-2286</guid>
		<description>Dilyan:

Honestly, I don&#039;t know much beyond what&#039;s in the article. It appears to just be a computer science project by the 4 students, but it&#039;s so promising indeed that I&#039;m sure it&#039;ll get funding soon. My guess, though, is that it will most likely be free because its target, after all, is the average &quot;end user&quot; -- and most web users aren&#039;t used to paying for this kind of content, as we can see in Swivel, Many Eyes, Quantcast, Google Trends, etc. 

Although I do see a viable &quot;premium&quot; paid extension as a tool for marketers to keep track of buzz about their brand as it evolves across the web over time -- that would actually be pretty cool.</description>
		<content:encoded><![CDATA[<p>Dilyan:</p>
<p>Honestly, I don&#8217;t know much beyond what&#8217;s in the article. It appears to just be a computer science project by the 4 students, but it&#8217;s so promising indeed that I&#8217;m sure it&#8217;ll get funding soon. My guess, though, is that it will most likely be free because its target, after all, is the average &#8220;end user&#8221; &#8212; and most web users aren&#8217;t used to paying for this kind of content, as we can see in Swivel, Many Eyes, Quantcast, Google Trends, etc. </p>
<p>Although I do see a viable &#8220;premium&#8221; paid extension as a tool for marketers to keep track of buzz about their brand as it evolves across the web over time &#8212; that would actually be pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilyan</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-2285</link>
		<dc:creator>Dilyan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-2285</guid>
		<description>That looks very promising. Any word on whether it would be free or paid?</description>
		<content:encoded><![CDATA[<p>That looks very promising. Any word on whether it would be free or paid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainpicker</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-2284</link>
		<dc:creator>brainpicker</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-2284</guid>
		<description>Which yellow? The links? They change color when you hover. Unless you&#039;re talking about something else?</description>
		<content:encoded><![CDATA[<p>Which yellow? The links? They change color when you hover. Unless you&#8217;re talking about something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.brainpickings.org/index.php/2008/12/03/geek-wednesdays-the-ephemeral-web/comment-page-1/#comment-2283</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=1141#comment-2283</guid>
		<description>Is it just my browser or is that yellow a terrible colour on a white background?</description>
		<content:encoded><![CDATA[<p>Is it just my browser or is that yellow a terrible colour on a white background?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/11 queries in 0.007 seconds using apc
Object Caching 490/494 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 07:54:07 -->
