<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Photographic Time Machine</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Historypin: Past Meets Present on a Street View Corner &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-61667</link>
		<dc:creator>Historypin: Past Meets Present on a Street View Corner &#124; Brain Pickings</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-61667</guid>
		<description>[...] Photographic Time Machine is one of our all-time most popular articles, but it spotlights projects that, while fascinating, are one-off art experiments. How fantastic would it be if there were a broader, more expansive platform for intersecting past and present through historical photography, a digital time machine of sorts? Well, now there is. Enter Historypin &#8212; a mashup of modern mapping and archival photos that offers a new way to explore and share history. [...]</description>
		<content:encoded><![CDATA[<p>[...] Photographic Time Machine is one of our all-time most popular articles, but it spotlights projects that, while fascinating, are one-off art experiments. How fantastic would it be if there were a broader, more expansive platform for intersecting past and present through historical photography, a digital time machine of sorts? Well, now there is. Enter Historypin &#8212; a mashup of modern mapping and archival photos that offers a new way to explore and share history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobo</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-10389</link>
		<dc:creator>bobo</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-10389</guid>
		<description>Jason Powells work is nothing but derivative of Ken Josephson&#039;s work from the 60&#039;s</description>
		<content:encoded><![CDATA[<p>Jason Powells work is nothing but derivative of Ken Josephson&#8217;s work from the 60&#8242;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfonso</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-3818</link>
		<dc:creator>alfonso</dc:creator>
		<pubDate>Fri, 01 May 2009 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-3818</guid>
		<description>Great photo?Amazing time mashine?</description>
		<content:encoded><![CDATA[<p>Great photo?Amazing time mashine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design in Motion - Kinetic Typography Music Videos</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-3817</link>
		<dc:creator>Design in Motion - Kinetic Typography Music Videos</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-3817</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy Zareva</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-3813</link>
		<dc:creator>Teddy Zareva</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-3813</guid>
		<description>I love it. And seriously, New York hasn&#039;t changed a bit... it&#039;s amazing!</description>
		<content:encoded><![CDATA[<p>I love it. And seriously, New York hasn&#8217;t changed a bit&#8230; it&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simianmenace</title>
		<link>http://www.brainpickings.org/index.php/2009/04/30/photographic-time-machine/comment-page-1/#comment-3812</link>
		<dc:creator>simianmenace</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2367#comment-3812</guid>
		<description>love it</description>
		<content:encoded><![CDATA[<p>love it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 2/11 queries in 0.006 seconds using apc
Object Caching 490/494 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 06:36:23 -->
