<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Running The Numbers: Oceanographic Visualization</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Laita’s Breathtaking Photos of Sea Creatures &#124; My Blog</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-134641</link>
		<dc:creator>Mark Laita’s Breathtaking Photos of Sea Creatures &#124; My Blog</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-134641</guid>
		<description>[...] newfound awe for the amazing planet we share with other creatures, creatures we’ve been known to tarnish in gruesome ways, and rekindled respect for the precious miracle of their [...]</description>
		<content:encoded><![CDATA[<p>[...] newfound awe for the amazing planet we share with other creatures, creatures we’ve been known to tarnish in gruesome ways, and rekindled respect for the precious miracle of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Laita&#8217;s Utterly Breathtaking Photographs of Sea Creatures &#124; B.log</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-134573</link>
		<dc:creator>Mark Laita&#8217;s Utterly Breathtaking Photographs of Sea Creatures &#124; B.log</dc:creator>
		<pubDate>Wed, 19 Oct 2011 00:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-134573</guid>
		<description>[...] awe for the amazing planet we share with other creatures, creatures we&#8217;ve been known to tarnish in gruesome ways, and rekindled respect for the precious miracle of their existence.Images: Abrams Books, Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] awe for the amazing planet we share with other creatures, creatures we&#8217;ve been known to tarnish in gruesome ways, and rekindled respect for the precious miracle of their existence.Images: Abrams Books, Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Pollution &#171; Scientific Harmonies</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-133119</link>
		<dc:creator>Visualizing Pollution &#171; Scientific Harmonies</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-133119</guid>
		<description>[...] The article from Brain Pickings discusses how Jordan uses the technique of visualization to help people grasp the scale of abstract issues, like pollution. I came across this article at an opportune time, because I&#8217;m currently writing on article about how geographic information systems (GIS) help to solve complex sustainability problems. A characteristic of GIS is visualization. [...]</description>
		<content:encoded><![CDATA[<p>[...] The article from Brain Pickings discusses how Jordan uses the technique of visualization to help people grasp the scale of abstract issues, like pollution. I came across this article at an opportune time, because I&#8217;m currently writing on article about how geographic information systems (GIS) help to solve complex sustainability problems. A characteristic of GIS is visualization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Places to Remember &#124;</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-125418</link>
		<dc:creator>100 Places to Remember &#124;</dc:creator>
		<pubDate>Thu, 11 Nov 2010 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-125418</guid>
		<description>[...] Part Chris Jordan, part Yann Arthus Bertrand, the project plays on a basic principle of human psychology: We often fail to consider change until we see — and deeply, emotionally, viscerally feel — just what’s at stake. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part Chris Jordan, part Yann Arthus Bertrand, the project plays on a basic principle of human psychology: We often fail to consider change until we see — and deeply, emotionally, viscerally feel — just what’s at stake. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Day the TED Way &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-37579</link>
		<dc:creator>Earth Day the TED Way &#124; Brain Pickings</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-37579</guid>
		<description>[...] longtime fans of photographic artist Chris Jordan, whose work captures otherwise alienating and thus meaningless [...]</description>
		<content:encoded><![CDATA[<p>[...] longtime fans of photographic artist Chris Jordan, whose work captures otherwise alienating and thus meaningless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Places to Remember &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-14075</link>
		<dc:creator>100 Places to Remember &#124; Brain Pickings</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-14075</guid>
		<description>[...] Chris Jordan, part Yann Arthus Bertrand, the project plays on a basic principle of human psychology: We often [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Jordan, part Yann Arthus Bertrand, the project plays on a basic principle of human psychology: We often [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave of MIUZU</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-10303</link>
		<dc:creator>Dave of MIUZU</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-10303</guid>
		<description>Chris Jordan&#039;s work is so compelling.  Once seen in person, it&#039;s never forgotten.  And the man himself is so unassuming!  We&#039;re lucky he does what he does.</description>
		<content:encoded><![CDATA[<p>Chris Jordan&#8217;s work is so compelling.  Once seen in person, it&#8217;s never forgotten.  And the man himself is so unassuming!  We&#8217;re lucky he does what he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabella Rossellini's "Green Porno 3" &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/06/chris-jordan-running-the-numbers-ii/comment-page-1/#comment-8636</link>
		<dc:creator>Isabella Rossellini's "Green Porno 3" &#124; Brain Pickings</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2438#comment-8636</guid>
		<description>[...] We couldn&#8217;t help appreciating the subtle environmental commentary of the series. Each episode opens with a cooking scene, then delves into the magnificent, intricate marine system that somehow ended up on the plate &#8212; a timely reminder that our collective choices are precisely what caused the rather serious current overfishing crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] We couldn&#8217;t help appreciating the subtle environmental commentary of the series. Each episode opens with a cooking scene, then delves into the magnificent, intricate marine system that somehow ended up on the plate &#8212; a timely reminder that our collective choices are precisely what caused the rather serious current overfishing crisis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching using apc
Object Caching 517/543 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 07:59:48 -->
