<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Writing Without Words: Visualizing a Book</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Writing Without Words &#124; The Data Art Review</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-135448</link>
		<dc:creator>Writing Without Words &#124; The Data Art Review</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-135448</guid>
		<description>[...] Without Words received tremendous praise in reviews from Notcot and Brain Pickings, and her own commentary on the work can be read here. Also see this video from Flowing Data in [...]</description>
		<content:encoded><![CDATA[<p>[...] Without Words received tremendous praise in reviews from Notcot and Brain Pickings, and her own commentary on the work can be read here. Also see this video from Flowing Data in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchel Ahern</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-133997</link>
		<dc:creator>Mitchel Ahern</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-133997</guid>
		<description>Novel as data visualization; rather Gysin-esque in its own way I think.


Attached for your amusement is another visualization of On The Road:
http://www.youtube.com/watch?v=j7m5NoKKCyo&amp;feature=relatedhttp://www.youtube.com/watch?v=_J6fOMQOby8Mitchel Ahern</description>
		<content:encoded><![CDATA[<p>Novel as data visualization; rather Gysin-esque in its own way I think.</p>
<p>Attached for your amusement is another visualization of On The Road:<br />
<a href="http://www.youtube.com/watch?v=j7m5NoKKCyo&#038;feature=relatedhttp://www.youtube.com/watch?v=_J6fOMQOby8Mitchel" rel="nofollow">http://www.youtube.com/watch?v=j7m5NoKKCyo&#038;feature=relatedhttp://www.youtube.com/watch?v=_J6fOMQOby8Mitchel</a> Ahern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie Posavec Visualizes The Best of Brain Pickings &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-126647</link>
		<dc:creator>Stefanie Posavec Visualizes The Best of Brain Pickings &#124; Brain Pickings</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-126647</guid>
		<description>[...] them one at a time over the coming week, starting with crown jewel Stefanie Posavec, whose Writing Without Words project is one of our most popular articles of all time and whose more recent work you may have [...]</description>
		<content:encoded><![CDATA[<p>[...] them one at a time over the coming week, starting with crown jewel Stefanie Posavec, whose Writing Without Words project is one of our most popular articles of all time and whose more recent work you may have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetry On The Road's VisualPoetry &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-125339</link>
		<dc:creator>Poetry On The Road's VisualPoetry &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 09 Nov 2010 00:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-125339</guid>
		<description>[...] 2003 theme was reminiscent of Stefanie Posavec&#8217;s Writing Without Words project, which you may recall from a couple of months ago. Here, Müller explores the nature, [...]</description>
		<content:encoded><![CDATA[<p>[...] 2003 theme was reminiscent of Stefanie Posavec&#8217;s Writing Without Words project, which you may recall from a couple of months ago. Here, Müller explores the nature, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess .</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-16105</link>
		<dc:creator>jess .</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-16105</guid>
		<description>Wow this is really interesting!  Thanks.  Is this data visualization?

Also did I miss it or what are the key themes identified?  I really liked the photo of her highlighted book.  I thought she would have searched the text with computers.</description>
		<content:encoded><![CDATA[<p>Wow this is really interesting!  Thanks.  Is this data visualization?</p>
<p>Also did I miss it or what are the key themes identified?  I really liked the photo of her highlighted book.  I thought she would have searched the text with computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Dava Viz Star Pedro Monteiro &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-12082</link>
		<dc:creator>Interview with Dava Viz Star Pedro Monteiro &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-12082</guid>
		<description>[...] see what IDEO is doing with their design thinking approach. The work that Stefanie Posavec did with Kerouac&#8217;s On The Road, it changes the world and the way people [...]</description>
		<content:encoded><![CDATA[<p>[...] see what IDEO is doing with their design thinking approach. The work that Stefanie Posavec did with Kerouac&#8217;s On The Road, it changes the world and the way people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (verlate) Visual Friday: Jack Kerouac&#8217;s On The Road &#8211; carrièremagazine Spotlight Effect</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-11404</link>
		<dc:creator>(verlate) Visual Friday: Jack Kerouac&#8217;s On The Road &#8211; carrièremagazine Spotlight Effect</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-11404</guid>
		<description>[...] en de Verenigde Staten maakte. Deze datavisualisatie is van Stefanie Posavec en is onderdeel van de serie &#8216;Writing without words&#8217;, een project waarin woorden uit boeken worden weggelaten om het [...]</description>
		<content:encoded><![CDATA[<p>[...] en de Verenigde Staten maakte. Deze datavisualisatie is van Stefanie Posavec en is onderdeel van de serie &#8216;Writing without words&#8217;, een project waarin woorden uit boeken worden weggelaten om het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonsequential Narratives: Hypertextual Books &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-10987</link>
		<dc:creator>Nonsequential Narratives: Hypertextual Books &#124; Brain Pickings</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-10987</guid>
		<description>[...] visual dissection of literature reminds us of Stefanie Posavec&#8217;s Writing Without Words, though Swinehart&#8217;s approach is much less abstract and far more technically [...]</description>
		<content:encoded><![CDATA[<p>[...] visual dissection of literature reminds us of Stefanie Posavec&#8217;s Writing Without Words, though Swinehart&#8217;s approach is much less abstract and far more technically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Popova</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-3848</link>
		<dc:creator>Maria Popova</dc:creator>
		<pubDate>Thu, 07 May 2009 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-3848</guid>
		<description>Amanda: Very interesting. I&#039;m a big believer in gut reactions, so there must be something deeply valid about your response. 

But what I&#039;m most fascinated by in this project – and what I feel gives it the rich emotional dimension that saves it from simplifying the book – is the color-coding she uses to match the visual to the theme. I wish there were more information about her methodology on the site, but there&#039;s something about the color-based representation of semantic context that gives it precisely the emotional quality that&#039;s missing for you.

But, of course, that&#039;s just my own subjective gut-driven interpretation.</description>
		<content:encoded><![CDATA[<p>Amanda: Very interesting. I&#8217;m a big believer in gut reactions, so there must be something deeply valid about your response. </p>
<p>But what I&#8217;m most fascinated by in this project – and what I feel gives it the rich emotional dimension that saves it from simplifying the book – is the color-coding she uses to match the visual to the theme. I wish there were more information about her methodology on the site, but there&#8217;s something about the color-based representation of semantic context that gives it precisely the emotional quality that&#8217;s missing for you.</p>
<p>But, of course, that&#8217;s just my own subjective gut-driven interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.brainpickings.org/index.php/2009/05/07/writing-without-words/comment-page-1/#comment-3846</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 07 May 2009 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2449#comment-3846</guid>
		<description>Something in me viscerally hates this - reducing the complexity of a book to a representational image. Intellectually I think it&#039;s interesting, but emotionally, I actually find it pretty upsetting, for some reason.</description>
		<content:encoded><![CDATA[<p>Something in me viscerally hates this &#8211; reducing the complexity of a book to a representational image. Intellectually I think it&#8217;s interesting, but emotionally, I actually find it pretty upsetting, for some reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/15 queries in 0.009 seconds using apc
Object Caching 562/566 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 06:02:56 -->
