<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ComplexCity: Visualizing the Hidden Patterns of Urbanity</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/05/25/complexcity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ‘Powers of Ten’ for the Twitterverse &#124; Simon Mainwaring</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4794</link>
		<dc:creator>‘Powers of Ten’ for the Twitterverse &#124; Simon Mainwaring</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4794</guid>
		<description>[...] Visualizing the Hidden Networks within Cities Korean Artist, Jee Lang Sub, created these stunning images that reveal the hidden networks or circulatory systems of our [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing the Hidden Networks within Cities Korean Artist, Jee Lang Sub, created these stunning images that reveal the hidden networks or circulatory systems of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Powers of Ten&#8217; for the Twitterverse - PSFK.com</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4788</link>
		<dc:creator>&#8216;Powers of Ten&#8217; for the Twitterverse - PSFK.com</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4788</guid>
		<description>[...] Visualizing the Hidden Networks within Cities Korean Artist, Jee Lang Sub, created these stunning images that reveal the hidden networks or circulatory systems of our [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing the Hidden Networks within Cities Korean Artist, Jee Lang Sub, created these stunning images that reveal the hidden networks or circulatory systems of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Alexander</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4689</link>
		<dc:creator>Anthony Alexander</dc:creator>
		<pubDate>Tue, 26 May 2009 14:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4689</guid>
		<description>This is nonsense, every other, crap visualization  mishap (or map) getting mistaken for art. I can&#039;t wait for Photoshop CS5 when humans are completely removed from the work flow, then we&#039;ll see real talent from those without PCs.</description>
		<content:encoded><![CDATA[<p>This is nonsense, every other, crap visualization  mishap (or map) getting mistaken for art. I can&#8217;t wait for Photoshop CS5 when humans are completely removed from the work flow, then we&#8217;ll see real talent from those without PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart of a City: BioMapping &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4675</link>
		<dc:creator>Heart of a City: BioMapping &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 26 May 2009 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4675</guid>
		<description>[...] the trails of yesterday&#8217;s fascinating exploration of cities as living organisms, today we look at another piece of high-concept urban portraiture that harnesses the power of art, [...]</description>
		<content:encoded><![CDATA[<p>[...] the trails of yesterday&#8217;s fascinating exploration of cities as living organisms, today we look at another piece of high-concept urban portraiture that harnesses the power of art, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComplexCity - Urbane Muster » Streetart Berlin Blog</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4673</link>
		<dc:creator>ComplexCity - Urbane Muster » Streetart Berlin Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 08:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4673</guid>
		<description>[...] brainpickings.   Verwandte Artikel:Fusebox Festival: Urban Space [...]</description>
		<content:encoded><![CDATA[<p>[...] brainpickings.   Verwandte Artikel:Fusebox Festival: Urban Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComplexCity: Hidden Patterns of Urbanity &#171; K21st &#8211; Essential 21st Century Knowledge</title>
		<link>http://www.brainpickings.org/index.php/2009/05/25/complexcity/comment-page-1/#comment-4651</link>
		<dc:creator>ComplexCity: Hidden Patterns of Urbanity &#171; K21st &#8211; Essential 21st Century Knowledge</dc:creator>
		<pubDate>Mon, 25 May 2009 12:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=2571#comment-4651</guid>
		<description>[...] clipped from www.brainpickings.org [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.brainpickings.org" rel="nofollow">http://www.brainpickings.org</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/11 queries in 0.006 seconds using apc
Object Caching 490/494 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 02:25:33 -->
