<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Book Spotlight: Design Revolution</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Project Interaction: Design as an Education Curriculum &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/comment-page-1/#comment-124906</link>
		<dc:creator>Project Interaction: Design as an Education Curriculum &#124; Brain Pickings</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3501#comment-124906</guid>
		<description>[...] project, which reminds us of Emily Pilloton&#8216;s wonderful Studio H initiative, just finished raising funds on Kickstarter, successfully, [...]</description>
		<content:encoded><![CDATA[<p>[...] project, which reminds us of Emily Pilloton&#8216;s wonderful Studio H initiative, just finished raising funds on Kickstarter, successfully, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vintage Russian Animation: Top 5 &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/comment-page-1/#comment-124889</link>
		<dc:creator>Vintage Russian Animation: Top 5 &#124; Brain Pickings</dc:creator>
		<pubDate>Thu, 21 Oct 2010 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3501#comment-124889</guid>
		<description>[...] project, which reminds us of Emily Pilloton&#8216;s wonderful Studio H initiative, just finished raising funds on Kickstarter, successfully, [...]</description>
		<content:encoded><![CDATA[<p>[...] project, which reminds us of Emily Pilloton&#8216;s wonderful Studio H initiative, just finished raising funds on Kickstarter, successfully, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Must-Read Books by TED Global Speakers &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/comment-page-1/#comment-87118</link>
		<dc:creator>7 Must-Read Books by TED Global Speakers &#124; Brain Pickings</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3501#comment-87118</guid>
		<description>[...] year, we reviewed Emily Pilloton&#8217;s fantastic humanitarian design anthology, Design Revolution: 100 Products [...]</description>
		<content:encoded><![CDATA[<p>[...] year, we reviewed Emily Pilloton&#8217;s fantastic humanitarian design anthology, Design Revolution: 100 Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koperniko: los inventos que pueden cambiar el mundo - El blog de Método</title>
		<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/comment-page-1/#comment-16223</link>
		<dc:creator>Koperniko: los inventos que pueden cambiar el mundo - El blog de Método</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3501#comment-16223</guid>
		<description>[...] respaldar plenamente desde Método Helmer, la visión de Emily Pilloton de que el diseño puede dar a las personas y cambiar el mundo. Pero a menudo hay una desconexión [...]</description>
		<content:encoded><![CDATA[<p>[...] respaldar plenamente desde Método Helmer, la visión de Emily Pilloton de que el diseño puede dar a las personas y cambiar el mundo. Pero a menudo hay una desconexión [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Books That Make Great Gifts &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/09/11/design-revolution-project-h/comment-page-1/#comment-12826</link>
		<dc:creator>10 Books That Make Great Gifts &#124; Brain Pickings</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3501#comment-12826</guid>
		<description>[...] Our full review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our full review. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/10 queries in 0.008 seconds using apc
Object Caching 472/476 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 06:50:55 -->
