<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Experimental Cartography: The Map as Art</title>
	<atom:link href="http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paula Scher’s Book of Lying &#8220;Maps&#8221;. Not a review &#171; DeTodoUnPoco</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-135387</link>
		<dc:creator>Paula Scher’s Book of Lying &#8220;Maps&#8221;. Not a review &#171; DeTodoUnPoco</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-135387</guid>
		<description>[...] the early 1990s, Scher has been creating remarkable, obsessive, giant hand-painted typographic maps of the world as she sees it, covering everything from specific countries and continents to cultural [...]</description>
		<content:encoded><![CDATA[<p>[...] the early 1990s, Scher has been creating remarkable, obsessive, giant hand-painted typographic maps of the world as she sees it, covering everything from specific countries and continents to cultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimental Cartography: The Map as Art &#124; Logicamp &#124; Scoop.it</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-134724</link>
		<dc:creator>Experimental Cartography: The Map as Art &#124; Logicamp &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-134724</guid>
		<description>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: www.brainpickings.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: <a href="http://www.brainpickings.org" rel="nofollow">http://www.brainpickings.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimental Cartography: The Map as Art &#124; Love love love &#124; Scoop.it</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-134723</link>
		<dc:creator>Experimental Cartography: The Map as Art &#124; Love love love &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-134723</guid>
		<description>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: www.brainpickings.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: <a href="http://www.brainpickings.org" rel="nofollow">http://www.brainpickings.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimental Cartography: The Map as Art &#124; L'imaginaire du virtuel &#124; Scoop.it</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-134722</link>
		<dc:creator>Experimental Cartography: The Map as Art &#124; L'imaginaire du virtuel &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-134722</guid>
		<description>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: www.brainpickings.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Experimental Cartography: The Map as Art           What tattoo art has to do with fashion, vintage atlases and Nazi concentration camps.     Source: <a href="http://www.brainpickings.org" rel="nofollow">http://www.brainpickings.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paintings of distortions &#171; Emerging Geographers</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-134652</link>
		<dc:creator>Paintings of distortions &#171; Emerging Geographers</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-134652</guid>
		<description>[...] a link on twitter about Paula Scher. She&#8217;s been creating giant hand-painted typographic maps of the world as she sees it for about the last 20 years now. If ever there was a new way to think [...]</description>
		<content:encoded><![CDATA[<p>[...] a link on twitter about Paula Scher. She&#8217;s been creating giant hand-painted typographic maps of the world as she sees it for about the last 20 years now. If ever there was a new way to think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m in love with old maps &#124; ad works</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-134093</link>
		<dc:creator>I&#8217;m in love with old maps &#124; ad works</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-134093</guid>
		<description>[...] We reviewed it in full here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We reviewed it in full here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IB Diploma &#8211; Coordinator&#039;s Notes &#187; Blog Archive &#187; Reimagining maps through artistic endeavour</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-133809</link>
		<dc:creator>IB Diploma &#8211; Coordinator&#039;s Notes &#187; Blog Archive &#187; Reimagining maps through artistic endeavour</dc:creator>
		<pubDate>Sun, 28 Aug 2011 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-133809</guid>
		<description>[...] Another brilliant article, this one more visual and intriguing, perhaps. The intersection of maps and art. Cracking. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another brilliant article, this one more visual and intriguing, perhaps. The intersection of maps and art. Cracking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Pickings Redux: Best of 2009 &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-13792</link>
		<dc:creator>Brain Pickings Redux: Best of 2009 &#124; Brain Pickings</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-13792</guid>
		<description>[...] map became art. The UK got itself [...]</description>
		<content:encoded><![CDATA[<p>[...] map became art. The UK got itself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Map as Art: Contemporary Artist Explore Cartographically (Katharine Harmon) &#171; Kelso&#8217;s Corner</title>
		<link>http://www.brainpickings.org/index.php/2009/10/16/the-map-as-art/comment-page-1/#comment-10430</link>
		<dc:creator>The Map as Art: Contemporary Artist Explore Cartographically (Katharine Harmon) &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=3863#comment-10430</guid>
		<description>[...] Republished from BrainPickings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Republished from BrainPickings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/14 queries in 0.007 seconds using apc
Object Caching 544/548 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 03:03:36 -->
