<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FaceSense: Mind-reading from MIT</title>
	<atom:link href="http://www.brainpickings.org/index.php/2010/01/12/facesense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2010/01/12/facesense/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brain Pickings Redux 2010 &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2010/01/12/facesense/comment-page-1/#comment-127203</link>
		<dc:creator>Brain Pickings Redux 2010 &#124; Brain Pickings</dc:creator>
		<pubDate>Fri, 31 Dec 2010 22:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=4786#comment-127203</guid>
		<description>[...] took us on the real Space Odyssey with his magnificent images of the cosmos. MIT&#8217;s FaceSense read our minds through a webcam. Google Creative Lab director Ji Lee echoed our belief in the transformative power [...]</description>
		<content:encoded><![CDATA[<p>[...] took us on the real Space Odyssey with his magnificent images of the cosmos. MIT&#8217;s FaceSense read our minds through a webcam. Google Creative Lab director Ji Lee echoed our belief in the transformative power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About Face! The MIT Media Lab assesses microexpressions &#171; Resilient Ambassadors of Change</title>
		<link>http://www.brainpickings.org/index.php/2010/01/12/facesense/comment-page-1/#comment-15004</link>
		<dc:creator>About Face! The MIT Media Lab assesses microexpressions &#171; Resilient Ambassadors of Change</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=4786#comment-15004</guid>
		<description>[...] I was catching up on posts from one of my favorite blogs, Brain Pickings, I stumbled upon this post about a software application developed by the Affective Computing Group at the MIT Media Lab. The [...]</description>
		<content:encoded><![CDATA[<p>[...] I was catching up on posts from one of my favorite blogs, Brain Pickings, I stumbled upon this post about a software application developed by the Affective Computing Group at the MIT Media Lab. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaceSense: Mind-reading from MIT &#124; Consumer Electronics &#124; Connected Devices &#124; Digital Home</title>
		<link>http://www.brainpickings.org/index.php/2010/01/12/facesense/comment-page-1/#comment-14360</link>
		<dc:creator>FaceSense: Mind-reading from MIT &#124; Consumer Electronics &#124; Connected Devices &#124; Digital Home</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=4786#comment-14360</guid>
		<description>[...] FaceSense: Mind-reading from MIT January 12th, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] FaceSense: Mind-reading from MIT January 12th, 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/8 queries in 0.005 seconds using apc
Object Caching 436/440 objects using apc

Served from: www.brainpickings.org @ 2012-02-08 22:36:09 -->
