<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Creative Derivatives of the London Tube Map</title>
	<atom:link href="http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Creative Derivatives of the London Tube Map &#124; DE_sign &#124; Scoop.it</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-135224</link>
		<dc:creator>Creative Derivatives of the London Tube Map &#124; DE_sign &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-135224</guid>
		<description>[...]  Creative Derivatives of the London Tube Map  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Creative Derivatives of the London Tube Map  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fdoris</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-134449</link>
		<dc:creator>Fdoris</dc:creator>
		<pubDate>Sun, 09 Oct 2011 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-134449</guid>
		<description>http://madang.ajou.ac.kr/~kwlee/images/theMBTImap_actual%20poster%20image.pdf
will get you the res image</description>
		<content:encoded><![CDATA[<p><a href="http://madang.ajou.ac.kr/~kwlee/images/theMBTImap_actual%20poster%20image.pdf" rel="nofollow">http://madang.ajou.ac.kr/~kwlee/images/theMBTImap_actual%20poster%20image.pdf</a><br />
will get you the res image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Human Condition &#124; AS-MAP</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-134033</link>
		<dc:creator>Mapping the Human Condition &#124; AS-MAP</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-134033</guid>
		<description>[...] lends itself to visualizing much more than land and geography. We’ve previously looked at how the London tube map was appropriated as a visual metaphor for everything from The Milky Way to the Kabbalah, and today [...]</description>
		<content:encoded><![CDATA[<p>[...] lends itself to visualizing much more than land and geography. We’ve previously looked at how the London tube map was appropriated as a visual metaphor for everything from The Milky Way to the Kabbalah, and today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-134030</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-134030</guid>
		<description>Would be interesting to see a map of the evolution of life, going back 3.8 billion years, based on the London Tube Map,</description>
		<content:encoded><![CDATA[<p>Would be interesting to see a map of the evolution of life, going back 3.8 billion years, based on the London Tube Map,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Out City &#187; Blog Archive &#187; 17 &#8211; Most Random / Least Random &#8211;</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-132806</link>
		<dc:creator>Make Out City &#187; Blog Archive &#187; 17 &#8211; Most Random / Least Random &#8211;</dc:creator>
		<pubDate>Mon, 11 Jul 2011 02:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-132806</guid>
		<description>[...] Q&#8217;aballistic Tarot  / London Tube Style Maps Sephiroth (‘Enumerations’) the name for the ten attributes of God in the Kabbalah. Ten in [...]</description>
		<content:encoded><![CDATA[<p>[...] Q&#8217;aballistic Tarot  / London Tube Style Maps Sephiroth (‘Enumerations’) the name for the ten attributes of God in the Kabbalah. Ten in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @JohnPollock</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-129602</link>
		<dc:creator>@JohnPollock</dc:creator>
		<pubDate>Wed, 11 May 2011 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-129602</guid>
		<description>&lt;a href=&quot;http://www.google.co.uk/imgres?imgurl=http://www.olivercloke.com/wp-content/uploads/2010/05/patterson_great_bear85.jpg&amp;imgrefurl=http://www.olivercloke.com/simon-patterson-the-great-bear&amp;usg=__LPF_Qf5gGpNGN8VDoBI0Wve9y_o=&amp;h=820&amp;w=1022&amp;sz=255&amp;hl=en&amp;start=1&amp;sig2=x-MQFfHWCHSSV7Dj7PC--g&amp;zoom=1&amp;tbnid=CnkSk_TY7QUANM:&amp;tbnh=120&amp;tbnw=150&amp;ei=IPLKTZupMI2hOuiFlaUG&amp;prev=/search%3Fq%3Dthe%2Bgreat%2Bbear%26hl%3Den%26sa%3DX%26biw%3D1024%26bih%3D481%26tbs%3Disz:l%26tbm%3Disch%26prmd%3Divns&amp;itbs=1&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; artist started it... </description>
		<content:encoded><![CDATA[<p><a href="http://www.google.co.uk/imgres?imgurl=http://www.olivercloke.com/wp-content/uploads/2010/05/patterson_great_bear85.jpg&amp;imgrefurl=http://www.olivercloke.com/simon-patterson-the-great-bear&amp;usg=__LPF_Qf5gGpNGN8VDoBI0Wve9y_o=&amp;h=820&amp;w=1022&amp;sz=255&amp;hl=en&amp;start=1&amp;sig2=x-MQFfHWCHSSV7Dj7PC--g&amp;zoom=1&amp;tbnid=CnkSk_TY7QUANM:&amp;tbnh=120&amp;tbnw=150&amp;ei=IPLKTZupMI2hOuiFlaUG&amp;prev=/search%3Fq%3Dthe%2Bgreat%2Bbear%26hl%3Den%26sa%3DX%26biw%3D1024%26bih%3D481%26tbs%3Disz:l%26tbm%3Disch%26prmd%3Divns&amp;itbs=1" target="_blank" rel="nofollow">This</a> artist started it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Cartography: Maps That Define the Mind &#124; TomTom GPS Review</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-129357</link>
		<dc:creator>Human Cartography: Maps That Define the Mind &#124; TomTom GPS Review</dc:creator>
		<pubDate>Thu, 05 May 2011 17:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-129357</guid>
		<description>[...] lends itself to visualizing much more than land and geography. I&#8217;ve previously looked at how the London tube map was appropriated as a visual metaphor for everything from The Milky Way to the Kabbalah, and today [...]</description>
		<content:encoded><![CDATA[<p>[...] lends itself to visualizing much more than land and geography. I&#8217;ve previously looked at how the London tube map was appropriated as a visual metaphor for everything from The Milky Way to the Kabbalah, and today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CREATIVE COMPANION</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-128280</link>
		<dc:creator>CREATIVE COMPANION</dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-128280</guid>
		<description>Who inspired Harry Beck?

Take a look at the map of Peutinger:
http://creativecompanion.wordpress.com/2011/02/24/service-design-and-infographics/</description>
		<content:encoded><![CDATA[<p>Who inspired Harry Beck?</p>
<p>Take a look at the map of Peutinger:<br />
<a href="http://creativecompanion.wordpress.com/2011/02/24/service-design-and-infographics/" rel="nofollow">http://creativecompanion.wordpress.com/2011/02/24/service-design-and-infographics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service design and infographics &#124;</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-128279</link>
		<dc:creator>Service design and infographics &#124;</dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-128279</guid>
		<description>[...] and more visualisations of strategy or services are produced. There is a very nice article about Creative Derivatives of the London Tube Map originally by Harry Beck in [...]</description>
		<content:encoded><![CDATA[<p>[...] and more visualisations of strategy or services are produced. There is a very nice article about Creative Derivatives of the London Tube Map originally by Harry Beck in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.brainpickings.org/index.php/2010/02/08/london-tube-style-maps/comment-page-1/#comment-128276</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=5118#comment-128276</guid>
		<description>Stunning. Love them all.</description>
		<content:encoded><![CDATA[<p>Stunning. Love them all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching using apc
Object Caching 562/566 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 06:08:12 -->
