<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing Divisions and Bridges in Cyberspace</title>
	<atom:link href="http://www.brainpickings.org/index.php/2010/06/28/wattenberg-viegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpickings.org/index.php/2010/06/28/wattenberg-viegas/</link>
	<description>Interestingness, curated – picking culture&#039;s collective brain for innovation, inspiration &#38; brilliant ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: FORM+CODE: Eye and Brain Candy for the Digital Age &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2010/06/28/wattenberg-viegas/comment-page-1/#comment-124515</link>
		<dc:creator>FORM+CODE: Eye and Brain Candy for the Digital Age &#124; Brain Pickings</dc:creator>
		<pubDate>Tue, 05 Oct 2010 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=6332#comment-124515</guid>
		<description>[...] features work by some of our favorite creators and thinkers: Aaron Koblin, Jonathan Harris, Martin Wattenberg, Stefan Sagmeister, and many more across the various facets of culture, including Yoko Ono and [...]</description>
		<content:encoded><![CDATA[<p>[...] features work by some of our favorite creators and thinkers: Aaron Koblin, Jonathan Harris, Martin Wattenberg, Stefan Sagmeister, and many more across the various facets of culture, including Yoko Ono and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism in the Age of Data: A Film &#124; Brain Pickings</title>
		<link>http://www.brainpickings.org/index.php/2010/06/28/wattenberg-viegas/comment-page-1/#comment-124479</link>
		<dc:creator>Journalism in the Age of Data: A Film &#124; Brain Pickings</dc:creator>
		<pubDate>Mon, 04 Oct 2010 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainpickings.org/?p=6332#comment-124479</guid>
		<description>[...] film features many Brain Pickings favorites you may recognize: Aaron Koblin, Martin Wattenberg and Fernanda Viégas, and many more. I think we&#8217;re still in the early stage. I think a lot of the artists and [...]</description>
		<content:encoded><![CDATA[<p>[...] film features many Brain Pickings favorites you may recognize: Aaron Koblin, Martin Wattenberg and Fernanda Viégas, and many more. I think we&#8217;re still in the early stage. I think a lot of the artists and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (Requested URI is rejected)
Database Caching 1/7 queries in 0.004 seconds using apc
Object Caching 418/422 objects using apc

Served from: www.brainpickings.org @ 2012-02-09 03:29:47 -->
